Fresh checked Sock 5 Servers
Check Report:
109.86.189.36:21108 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,344
112.64.148.134:443 | china | shanghai, shanghai | unknown | - | 0,750
146.115.61.107:1328 | united states | massachusetts, framingham | 01701 | rcn.com | 0,172
173.66.247.100:5513 | united states | district of columbia, washington | 20001 | verizon.com | 0,484
173.164.192.9:53541 | united states | california, san francisco | 94102 | comcastbusiness.net | 0,734
173.22.10.110:13671 | united states | new york, middletown | 10941 | mediacomcable.com | 0,688
178.150.174.97:1080 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,281
184.174.142.94:36148 | united states | tennessee, signal mountain | 37377 | epbinternet.com | 0,219
184.182.240.145:4967 | united states | arizona, phoenix | 85001 | cox.com | 0,172
174.54.81.64:39831 | united states | pennsylvania, gap | 17527 | comcast.net | 0,250
190.79.67.97:1080 | venezuela, bolivarian republic of | distrito federal, caracas | unknown | cantv.net | 0,375
198.199.92.29:1080 | united states | new york, new york city | 10116 | digitalocean.com | 0,297
200.199.74.29:1080 | brazil | rio de janeiro, rio de janeiro | unknown | oi.com.br | 0,547
202.119.199.147:1080 | china | beijing, beijing | unknown | - | 0,703
209.249.157.86:57133 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,172
209.249.180.202:23503 | united states | california, santa monica | 90401 | above.net | 0,125
209.249.157.110:46715 | united states | virginia, mclean | 22107 | apocnetworks.com | 0,141
211.211.67.176:5243 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | hanarotelecom.ca | 0,563
211.211.67.176:6243 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | hanarotelecom.ca | 0,578
203.171.233.243:96 | china | henan, zhengzhou | unknown | cpw.com.cn | 0,891
219.255.134.6:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | hanarotelecom.ca | 0,547
219.243.47.169:1813 | china | tianjin, tianjin | unknown | tju.edu.cn | 0,641
24.184.40.65:5507 | united states | new york, warwick | 10990 | optimum.net | 0,203
222.197.160.72:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 1,109
219.65.189.63:1080 | india | west bengal, kolkata | unknown | vsnl.net.in | 1,250
24.151.203.229:9582 | united states | tennessee, jackson | 38301 | charter.net | 1,094
24.58.215.195:8432 | united states | new york, syracuse | 13201 | twcable.com | 0,281
31.202.205.27:54451 | ukraine | donets'ka oblast', donets'k | unknown | maxnet.ua | 0,453
31.41.115.147:9810 | ukraine | kyyiv, kiev | unknown | - | 0,406
37.235.227.187:11468 | russian federation | tambovskaya oblast, tambov | unknown | lanta-net.ru | 0,250
24.1.196.123:3901 | united states | illinois, sandwich | 60548 | comcast.net | 0,453
5.178.190.81:38368 | georgia | t'bilisi, tbilisi | unknown | caucasus.net | 0,453
24.185.243.189:25559 | united states | new york, brooklyn | 11201 | optimum.net | 0,391
210.49.221.18:51776 | australia | victoria, richmond | unknown | optusnet.com.au | 3,406
24.229.103.83:5715 | united states | pennsylvania, allentown | 18101 | ptd.net | 3,516
62.183.105.233:8000 | russian federation | astrakhan', astrakhan' | unknown | rt.ru | 0,297
50.138.243.116:29899 | united states | connecticut, hartford | 06101 | comcast.net | 0,313
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,922
65.35.128.84:33137 | united states | florida, brandon | 33508 | twcable.com | 0,438
67.175.53.42:30245 | united states | illinois, alsip | 60803 | comcast.net | 0,453
67.213.211.176:1080 | united states | kansas, topeka | 66601 | midphase.com | 0,453
67.80.24.61:2905 | united states | new jersey, tenafly | 07670 | optimum.net | 0,172
63.234.48.24:26903 | united states | colorado, highlands ranch | 80126 | qwest.net | 0,438
61.178.236.112:1080 | china | gansu, lanzhou | unknown | 163data.com.cn | 0,938
68.174.154.163:3853 | united states | new york, new york city | 10116 | twcable.com | 0,328
68.41.252.14:8781 | united states | michigan, grand rapids | 49501 | comcast.net | 0,203
68.113.195.75:23724 | united states | texas, fort worth | 76101 | charter.net | 0,500
69.143.91.242:24921 | united states | maryland, catonsville | 21228 | comcast.net | 0,547
66.91.190.56:32152 | united states | hawaii, makawao | 96768 | twcable.com | 1,109
67.222.203.132:15323 | united states | nebraska, blair | 68008 | huntel.net | 0,453
71.12.197.117:35765 | united states | alabama, leeds | 35094 | charter.net | 0,266
68.46.187.13:40010 | united states | new jersey, audubon | 08106 | comcast.net | 0,563
71.59.255.243:1408 | united states | oregon, troutdale | 97060 | comcast.net | 0,328
71.62.124.29:43662 | united states | virginia, blacksburg | 24060 | comcast.net | 0,484
68.36.33.220:20791 | united states | new jersey, clementon | 08021 | comcast.net | 0,906
71.80.171.254:23235 | united states | california, covina | 91722 | charter.net | 0,609
74.121.191.133:1177 | taiwan | t'ai-wan, taipei | unknown | - | 0,297
71.58.194.130:44353 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,484
74.194.89.211:57319 | united states | arkansas, batesville | 72501 | suddenlink.com | 0,719
70.126.76.45:54518 | united states | florida, tampa | 33601 | twcable.com | 0,484
74.129.102.245:1848 | united states | kentucky, louisville | 40223 | myinsight.com | 0,219
75.70.37.123:10321 | united states | colorado, colorado springs | 80840 | comcast.net | 0,297
60.190.189.214:8124 | china | zhejiang, zhuji | unknown | - | 0,828
76.124.147.164:56379 | united states | pennsylvania, new hanover | 19435 | comcast.net | 0,188
71.59.255.243:54830 | united states | oregon, troutdale | 97060 | comcast.net | 0,469
77.77.165.233:13110 | bulgaria | plovdiv, plovdiv | unknown | - | 0,359
71.167.224.194:18729 | united states | new york, new york city | 10116 | verizon.com | 1,250
79.110.141.212:35037 | ukraine | kyyiv, kiev | unknown | under.net.ua | 0,516
78.21.200.120:28917 | belgium | antwerpen, mechelen | unknown | telenet.be | 0,188
80.233.177.217:41806 | latvia | riga, riga | unknown | telia.lv | 0,391
78.111.247.217:1080 | russian federation | north ossetia, vladikavkaz | unknown | tvingo.ru | 1,563
71.76.197.251:15810 | united states | north carolina, greensboro | 27401 | twcable.com | 0,797
75.128.223.139:34192 | united states | michigan, traverse city | 49684 | charter.net | 0,766
88.150.200.85:1080 | united kingdom | england, gosport | unknown | redstation.com | 0,188
88.135.203.231:6064 | ukraine | ivano-frankivs'ka oblast', ivano-frankivs'k | unknown | utm.if.ua | 0,203
82.246.207.243:51103 | france | rhone-alpes, limas | unknown | proxad.net | 0,297
74.78.245.193:16997 | united states | new york, syracuse | 13201 | twcable.com | 1,188
76.183.83.188:39149 | united states | texas, dallas | 75201 | twcable.com | 0,656
89.205.76.131:43479 | macedonia, the former yugoslav republic of | karpos, skopje | unknown | robi.com.mk | 0,422
81.0.240.113:9050 | united states | california, los angeles | 90001 | noisetor.net | 0,609
88.150.189.35:1080 | united kingdom | england, gosport | unknown | redstation.com | 0,484
75.70.37.123:53072 | united states | colorado, colorado springs | 80840 | comcast.net | 0,750
93.115.204.212:7115 | romania | ilfov, jilava | unknown | universnet.ro | 0,219
94.244.70.99:9606 | lithuania | kauno apskritis, kedainiai | unknown | kis.lt | 0,406
94.74.201.15:11406 | czech republic | olomoucky kraj, olomouc | unknown | riomedia.cz | 0,203
94.75.228.138:6399 | mexico | distrito federal, mexico city | unknown | uninet-ide.com.mx | 0,547
96.252.107.194:1490 | united states | massachusetts, boston | 02108 | verizon.com | 0,297
97.106.162.120:1309 | united states | florida, brandon | 33508 | twcable.com | 0,219
96.232.246.160:43637 | united states | new york, new york city | 10116 | verizon.com | 0,453
96.252.107.194:51059 | united states | massachusetts, boston | 02108 | verizon.com | 0,469
99.108.10.185:19391 | united states | california, laguna niguel | 92607 | att.net | 0,484
98.226.198.76:6047 | united states | indiana, mishawaka | 46544 | comcast.net | 0,234
99.249.228.215:41699 | canada | ontario, london | n5v 0a2 | rogers.com | 0,484
98.117.204.101:39905 | united states | maryland, arnold | 21012 | verizon.com | 0,422
83.212.109.250:1080 | greece | attiki, athens | unknown | grnet.gr | 0,234
98.211.132.107:41256 | united states | florida, pompano beach | 33060 | comcast.net | 0,422
Cleaned:
109.86.189.36:21108
112.64.148.134:443
146.115.61.107:1328
173.164.192.9:53541
173.22.10.110:13671
173.66.247.100:5513
174.54.81.64:39831
178.150.174.97:1080
184.174.142.94:36148
184.182.240.145:4967
190.79.67.97:1080
198.199.92.29:1080
200.199.74.29:1080
202.119.199.147:1080
203.171.233.243:96
209.249.157.110:46715
209.249.157.86:57133
209.249.180.202:23503
210.49.221.18:51776
211.211.67.176:5243
211.211.67.176:6243
219.243.47.169:1813
219.255.134.6:8888
219.65.189.63:1080
222.197.160.72:1080
24.1.196.123:3901
24.151.203.229:9582
24.184.40.65:5507
24.185.243.189:25559
24.229.103.83:5715
24.58.215.195:8432
31.202.205.27:54451
31.41.115.147:9810
37.235.227.187:11468
5.178.190.81:38368
50.138.243.116:29899
60.190.189.214:8124
61.166.55.153:11110
61.178.236.112:1080
62.183.105.233:8000
63.234.48.24:26903
65.35.128.84:33137
66.91.190.56:32152
67.175.53.42:30245
67.213.211.176:1080
67.222.203.132:15323
67.80.24.61:2905
68.113.195.75:23724
68.174.154.163:3853
68.36.33.220:20791
68.41.252.14:8781
68.46.187.13:40010
69.143.91.242:24921
70.126.76.45:54518
71.12.197.117:35765
71.167.224.194:18729
71.58.194.130:44353
71.59.255.243:1408
71.59.255.243:54830
71.62.124.29:43662
71.76.197.251:15810
71.80.171.254:23235
74.121.191.133:1177
74.129.102.245:1848
74.194.89.211:57319
74.78.245.193:16997
75.128.223.139:34192
75.70.37.123:10321
75.70.37.123:53072
76.124.147.164:56379
76.183.83.188:39149
77.77.165.233:13110
78.111.247.217:1080
78.21.200.120:28917
79.110.141.212:35037
80.233.177.217:41806
81.0.240.113:9050
82.246.207.243:51103
83.212.109.250:1080
88.135.203.231:6064
88.150.189.35:1080
88.150.200.85:1080
89.205.76.131:43479
93.115.204.212:7115
94.244.70.99:9606
94.74.201.15:11406
94.75.228.138:6399
96.232.246.160:43637
96.252.107.194:1490
96.252.107.194:51059
97.106.162.120:1309
98.117.204.101:39905
98.211.132.107:41256
98.226.198.76:6047
99.108.10.185:19391
99.249.228.215:41699
相關文章 :
沒有留言:
發佈留言