2013年6月28日星期五

29-06-13 || Live Socks 5 Servers (40)



Fresh checked Socks 5 Servers

Check Report:

101.111.148.5:23953 | japan | tokyo, tokyo | unknown | itscom.jp | 0,531
115.240.2.139:6588 | india | maharashtra, mumbai | unknown | rcom.co.in | 0,688
166.111.132.16:1080 | china | beijing, beijing | unknown | tsinghua.edu.cn | 0,594
173.78.42.6:16769 | united states | florida, tampa | 33601 | verizon.com | 0,266
176.180.98.211:25328 | france | ile-de-france, paris | unknown | bouyguestelecom.fr | 0,234
189.42.193.140:1080 | brazil | minas gerais, sete lagoas | unknown | - | 1,219
180.169.125.49:8888 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,516
193.161.12.128:10080 | ukraine | kyyiv, kiev | unknown | - | 0,219
209.249.180.209:59031 | united states | california, santa monica | 90401 | above.net | 0,141
174.59.200.76:5709 | united states | pennsylvania, lancaster | 17573 | comcast.net | 0,219
209.249.180.202:21327 | united states | california, santa monica | 90401 | above.net | 0,141
211.71.233.9:1080 | china | beijing, beijing | unknown | - | 0,656
211.83.96.9:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 0,844
211.232.92.9:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kisa.or.kr | 0,625
176.180.47.167:17537 | france | ile-de-france, paris | unknown | bouyguestelecom.fr | 1,203
219.153.50.15:1080 | china | chongqing, chongqing | unknown | chinatelecom.com.cn | 0,563
219.255.134.6:8888 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | hanarotelecom.ca | 0,641
24.16.231.234:22819 | united states | washington, seattle | 98101 | comcast.com | 0,594
24.1.196.123:33993 | united states | illinois, sandwich | 60548 | comcast.net | 0,281
37.59.38.88:1080 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,125
46.254.20.118:8888 | russian federation | primor'ye, pokrovka | unknown | ihc.ru | 0,219
59.11.237.151:1080 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | kt.com | 0,563
66.168.170.55:59447 | united states | tennessee, jackson | 38301 | charter.net | 0,250
68.194.27.103:3913 | united states | connecticut, darien | 06820 | optimum.net | 0,375
68.44.242.85:1172 | united states | new jersey, hammonton | 08037 | comcast.net | 0,203
67.215.212.109:23147 | united states | kentucky, bardstown | 40004 | cityofbardstown.org | 1,000
69.143.1.46:41405 | united states | virginia, arlington | 20598 | comcast.net | 0,203
68.45.46.32:34255 | united states | new jersey, union | 07083 | comcast.net | 0,391
68.44.242.85:29640 | united states | new jersey, hammonton | 08037 | comcast.net | 0,391
68.46.187.13:29141 | united states | new jersey, audubon | 08106 | comcast.net | 0,391
69.245.222.63:1786 | united states | indiana, arcola | 46704 | comcast.net | 0,234
71.61.34.198:2023 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,203
69.246.243.177:34212 | united states | indiana, monticello | 47960 | comcast.net | 0,484
74.76.129.40:26798 | united states | new york, troy | 12180 | twcable.com | 0,422
76.187.148.77:48768 | united states | texas, dallas | 75201 | twcable.com | 0,422
86.63.161.4:25737 | latvia | riga, riga | unknown | dnet.lv | 0,266
74.195.17.125:38373 | united states | california, eureka | 95501 | suddenlink.com | 4,172
91.236.74.103:35516 | poland | swietokrzyskie, piekoszow | unknown | - | 0,219
82.243.11.169:1008 | france | ile-de-france, morsang-sur-orge | unknown | proxad.net | 1,297
88.150.185.180:1080 | united kingdom | england, gosport | unknown | redstation.com | 0,297
94.255.144.5:36988 | sweden | vasterbottens lan, umea | unknown | bredband2.com | 0,297
83.229.248.49:3129 | russian federation | moscow city, moscow | unknown | synterra.ru | 0,781
98.116.40.100:33393 | united states | new york, new york city | 10116 | verizon.com | 0,266


Cleaned:

101.111.148.5:23953
115.240.2.139:6588
166.111.132.16:1080
173.78.42.6:16769
174.59.200.76:5709
176.180.47.167:17537
176.180.98.211:25328
180.169.125.49:8888
189.42.193.140:1080
193.161.12.128:10080
209.249.180.202:21327
209.249.180.209:59031
211.232.92.9:8888
211.71.233.9:1080
211.83.96.9:1080
219.153.50.15:1080
219.255.134.6:8888
24.1.196.123:33993
24.16.231.234:22819
37.59.38.88:1080
46.254.20.118:8888
59.11.237.151:1080
66.168.170.55:59447
67.215.212.109:23147
68.194.27.103:3913
68.44.242.85:1172
68.44.242.85:29640
68.45.46.32:34255
68.46.187.13:29141
69.143.1.46:41405
69.245.222.63:1786
69.246.243.177:34212
71.61.34.198:2023
74.195.17.125:38373
74.76.129.40:26798
76.187.148.77:48768
82.243.11.169:1008
83.229.248.49:3129
86.63.161.4:25737
88.150.185.180:1080
91.236.74.103:35516
94.255.144.5:36988
98.116.40.100:33393

相關文章 :

沒有留言:

發佈留言