2013年4月28日星期日

29-04-13 | Socks 5 US Live Servers

29-04-13 | Socks 5 US Live Servers

Fresh checked US Live Servers


Check Report:

174.60.56.128:41625 | united states | pennsylvania, hanover | 17331 | comcast.net | 0,422
199.168.141.68:1081 | united states | pennsylvania, scranton | 18510 | volumedrive.com | 0,344
173.60.170.142:52581 | united states | california, los angeles | 90001 | verizon.com | 0,453
208.97.31.23:12843 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,172
173.170.53.181:35026 | united states | florida, tampa | 33601 | rr.com | 1,344
100.1.23.149:43911 | united states | new jersey, newark | 07101 | verizon.com | 0,406
24.0.224.181:8924 | united states | new jersey, newfield | 08344 | comcast.net | 0,641
24.188.100.92:5983 | united states | new york, island park | 11558 | optimum.net | 0,328
24.188.226.147:38345 | united states | new york, brooklyn | 11201 | optimum.net | 0,391
174.123.0.244:443 | united states | texas, dallas | 75201 | softlayer.com | 0,547
64.131.203.43:34485 | united states | new york, richmond hill | 11418 | earthlink.net | 0,375
64.131.203.43:35539 | united states | new york, richmond hill | 11418 | earthlink.net | 0,313
24.3.51.27:1089 | united states | pennsylvania, penn hills | 15235 | comcast.com | 0,203
184.58.214.68:34466 | united states | wisconsin, milwaukee | 53201 | rr.com | 0,469
24.209.11.58:8609 | united states | ohio, cincinnati | 45201 | rr.com | 1,328
67.175.229.124:12864 | united states | illinois, schaumburg | 60159 | comcast.net | 0,438
24.152.221.118:4903 | united states | pennsylvania, lititz | 17543 | ptd.net | 0,172
68.40.53.198:47857 | united states | michigan, clinton | 48036 | comcast.net | 0,219
68.48.215.31:31553 | united states | maryland, suitland | 20746 | comcast.net | 0,203
68.185.66.162:9217 | united states | california, turlock | 95380 | charter.net | 2,016
69.245.222.63:1786 | united states | arizona, scottsdale | 85250 | comcast.net | 0,234
66.65.96.140:55213 | united states | new york, new york city | 10116 | rr.com | 0,406
69.139.1.245:51081 | united states | pennsylvania, southampton | 18954 | comcast.net | 0,500
71.13.4.74:1162 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,625
70.176.37.50:39083 | united states | arizona, phoenix | 85001 | cox.com | 0,953
67.215.212.109:4577 | united states | kentucky, bardstown | 40004 | cityofbardstown.org | 2,750
71.232.236.42:61251 | united states | massachusetts, leominster | 01453 | comcast.net | 0,375
71.237.47.207:1541 | united states | colorado, denver | 80002 | comcast.net | 0,484
71.237.47.207:16051 | united states | colorado, denver | 80002 | comcast.net | 0,688
70.117.26.127:26707 | united states | texas, san antonio | 78201 | rr.com | 0,406
68.186.130.166:19763 | united states | tennessee, jackson | 38301 | charter.net | 0,516
71.195.146.249:35121 | united states | mississippi, brandon | 39042 | comcast.net | 0,422
71.199.101.70:41788 | united states | pennsylvania, ligonier | 15658 | comcast.net | 0,375
72.49.72.150:48711 | united states | ohio, cincinnati | 45202 | fuse.net | 0,469
75.185.62.3:50708 | united states | ohio, columbus | 43085 | rr.com | 0,516
71.196.237.51:6581 | united states | colorado, golden | 80401 | comcast.net | 0,281
75.139.149.192:1134 | united states | georgia, suwanee | 30024 | charter.net | 0,203
76.24.218.211:12611 | united states | massachusetts, boston | 02108 | comcast.net | 0,219
76.202.219.31:24920 | united states | illinois, elmhurst | 60126 | att.net | 0,563
76.7.25.101:53904 | united states | kansas, topeka | 66601 | embarq.com | 0,250
96.60.247.240:49263 | united states | tennessee, mount juliet | 37121 | tdstelecom.com | 0,344
96.254.21.36:24977 | united states | florida, holiday | 34690 | verizon.com | 0,406
96.38.145.44:6027 | united states | nevada, reno | 89501 | charter.net | 0,344
98.204.27.24:12797 | united states | district of columbia, washington | 20001 | comcast.net | 0,656
98.253.246.167:54707 | united states | illinois, chicago | 60290 | comcast.net | 0,234

Cleaned to standard format (IP:Port):

100.1.23.149:43911
173.170.53.181:35026
173.60.170.142:52581
174.123.0.244:443
174.60.56.128:41625
184.58.214.68:34466
199.168.141.68:1081
208.97.31.23:12843
24.0.224.181:8924
24.152.221.118:4903
24.188.100.92:5983
24.188.226.147:38345
24.209.11.58:8609
24.3.51.27:1089
64.131.203.43:34485
64.131.203.43:35539
66.65.96.140:55213
67.175.229.124:12864
67.215.212.109:4577
68.185.66.162:9217
68.186.130.166:19763
68.40.53.198:47857
68.48.215.31:31553
69.139.1.245:51081
69.245.222.63:1786
70.117.26.127:26707
70.176.37.50:39083
71.13.4.74:1162
71.195.146.249:35121
71.196.237.51:6581
71.199.101.70:41788
71.232.236.42:61251
71.237.47.207:1541
71.237.47.207:16051
72.49.72.150:48711
75.139.149.192:1134
75.185.62.3:50708
76.202.219.31:24920
76.24.218.211:12611
76.7.25.101:53904
96.254.21.36:24977
96.38.145.44:6027
96.60.247.240:49263
98.204.27.24:12797
98.253.246.167:54707

相關文章 :

沒有留言:

發佈留言