2013年4月27日星期六

27-04-13 | Socks 5 US Live Servers

27-04-13 | Socks 5 US Live Servers

Fresh checked US Live Servers


Check Report:

24.4.82.77:6963 | united states | california, antioch | 94509 | comcast.com | 0,328
24.172.111.243:35823 | united states | north carolina, charlotte | 28201 | rr.com | 1,734
67.241.6.79:35516 | united states | new york, syracuse | 13201 | rr.com | 0,313
66.168.170.55:34143 | united states | tennessee, jackson | 38301 | charter.net | 0,359
68.36.33.220:1730 | united states | new jersey, voorhees | 08043 | comcast.net | 0,500
69.117.85.1:57901 | united states | connecticut, fairfield | 06824 | optimum.net | 0,172
64.31.221.243:39850 | united states | texas, dallas | 75201 | internetamerica.com | 2,141
69.195.207.232:41909 | united states | florida, miami | 33132 | terremark.net | 0,234
69.42.126.104:8953 | united states | california, tustin | 92780 | terremark.net | 0,531
69.246.243.177:1967 | united states | illinois, chicago | 60290 | comcast.net | 0,766
68.36.33.220:31012 | united states | new jersey, voorhees | 08043 | comcast.net | 0,469
71.229.147.105:14519 | united states | colorado, denver | 80002 | comcast.net | 0,750
71.199.139.70:26764 | united states | georgia, ellenwood | 30294 | comcast.net | 0,484
71.195.146.249:35121 | united states | mississippi, brandon | 39042 | comcast.net | 0,500
74.105.202.94:24766 | united states | new jersey, newark | 07101 | verizon.com | 0,406
76.99.199.95:13035 | united states | delaware, wilmington | 19801 | comcast.net | 0,484
71.60.164.106:42375 | united states | pennsylvania, ligonier | 15658 | comcast.net | 0,297
98.250.57.162:13941 | united states | michigan, lake orion | 48359 | comcast.net | 0,484
98.140.85.188:53591 | united states | virginia, richmond | 23227 | cavtel.net | 0,188
76.120.135.150:34847 | united states | west virginia, wheeling | 26003 | comcast.net | 0,266
98.250.57.162:20968 | united states | michigan, lake orion | 48359 | comcast.net | 0,281

Cleaned to standard format (IP:Port):

24.172.111.243:35823
24.4.82.77:6963
64.31.221.243:39850
66.168.170.55:34143
67.241.6.79:35516
68.36.33.220:1730
68.36.33.220:31012
69.117.85.1:57901
69.195.207.232:41909
69.246.243.177:1967
69.42.126.104:8953
71.195.146.249:35121
71.199.139.70:26764
71.229.147.105:14519
71.60.164.106:42375
74.105.202.94:24766
76.120.135.150:34847
76.99.199.95:13035
98.140.85.188:53591
98.250.57.162:13941
98.250.57.162:20968

相關文章 :

沒有留言:

發佈留言