24-04-13 | Socks 5 US Live Servers
Fresh checked US Live Servers
Check Report:
67.167.53.220:22443 | united states | illinois, dekalb | 60115 | comcast.net | 0,266
67.188.179.74:1479 | united states | california, mountain view | 94035 | comcast.net | 0,344
66.168.170.55:47905 | united states | tennessee, jackson | 38301 | charter.net | 0,438
68.38.112.208:42026 | united states | new jersey, toms river | 08753 | comcast.net | 0,422
68.186.130.166:34139 | united states | tennessee, jackson | 38301 | charter.net | 0,250
69.117.85.1:11493 | united states | connecticut, fairfield | 06824 | optimum.net | 0,156
69.248.86.193:22017 | united states | new jersey, east brunswick | 08816 | comcast.net | 0,266
68.45.46.32:26222 | united states | new jersey, union | 07083 | comcast.net | 0,469
71.184.245.5:1614 | united states | massachusetts, boston | 02108 | verizon.com | 0,203
69.42.126.104:11125 | united states | california, tustin | 92780 | terremark.net | 0,516
71.251.69.235:43423 | united states | florida, tampa | 33601 | verizon.com | 0,234
68.46.187.13:1287 | united states | new jersey, voorhees | 08043 | comcast.net | 0,250
75.143.99.188:20493 | united states | alabama, auburn | 36830 | charter.net | 0,219
71.76.197.251:16002 | united states | north carolina, greensboro | 27401 | rr.com | 1,578
76.99.199.95:18737 | united states | delaware, wilmington | 19801 | comcast.net | 0,484
71.61.34.198:2023 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,266
76.89.253.73:45942 | united states | california, la habra | 90631 | rr.com | 0,344
98.226.198.76:18413 | united states | michigan, benton harbor | 49022 | comcast.net | 0,281
98.242.77.163:13579 | united states | georgia, atlanta | 30301 | comcast.net | 0,453
75.73.144.197:1553 | united states | minnesota, shakopee | 55372 | comcast.net | 0,313
Cleaned to standard format (IP:Port):
66.168.170.55:47905
67.167.53.220:22443
67.188.179.74:1479
68.186.130.166:34139
68.38.112.208:42026
68.45.46.32:26222
68.46.187.13:1287
69.117.85.1:11493
69.248.86.193:22017
69.42.126.104:11125
71.184.245.5:1614
71.251.69.235:43423
71.61.34.198:2023
71.76.197.251:16002
75.143.99.188:20493
75.73.144.197:1553
76.89.253.73:45942
76.99.199.95:18737
98.226.198.76:18413
98.242.77.163:13579
相關文章 :
沒有留言:
發佈留言