2013年4月21日星期日

21-04-13 | Socks 5 US Live Servers

21-04-13 | Socks 5 US Live Servers


Fresh checked US Live Servers


Check Report:

204.210.117.254:41978 | united states | hawaii, honolulu | 96801 | rr.com | 0,500
24.143.27.0:1463 | united states | wyoming, lingle | 82223 | communicomm.com | 0,500
67.166.122.29:37578 | united states | utah, salt lake city | 84081 | comcast.net | 0,313
68.40.53.198:36513 | united states | michigan, clinton | 48036 | comcast.net | 0,281
68.193.5.199:15135 | united states | connecticut, stamford | 06901 | optimum.net | 0,391
67.241.6.79:35516 | united states | new york, syracuse | 13201 | rr.com | 0,906
67.250.117.108:57761 | united states | new york, newburgh | 12550 | rr.com | 0,297
69.244.152.83:3372 | united states | michigan, detroit | 48201 | comcast.net | 1,391
66.168.170.55:32308 | united states | tennessee, jackson | 38301 | charter.net | 0,453
71.225.113.243:60443 | united states | connecticut, hamden | 06511 | comcast.net | 0,469
71.193.82.252:1033 | united states | california, paso robles | 93446 | comcast.net | 0,281
71.195.146.249:51951 | united states | mississippi, brandon | 39042 | comcast.net | 0,469
72.243.144.124:1565 | united states | alabama, phenix city | 36867 | ctvea.net | 0,906
76.19.72.65:31175 | united states | massachusetts, danvers | 01923 | comcast.net | 0,266
96.227.114.113:29815 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,281
71.61.34.198:2023 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,281
76.16.56.156:37578 | united states | illinois, chicago | 60290 | comcast.net | 1,094
98.197.186.105:4941 | united states | texas, houston | 77001 | comcast.net | 0,281
75.108.66.161:15297 | united states | virginia, ashburn | 20146 | suddenlink.com | 0,422
76.171.185.219:27341 | united states | california, los angeles | 90001 | rr.com | 0,328
97.67.82.144:46346 | united states | alabama, altoona | 35952 | otelcoinc.com | 3,406

Cleaned to standard format (IP:Port):

204.210.117.254:41978
24.143.27.0:1463
66.168.170.55:32308
67.166.122.29:37578
67.241.6.79:35516
67.250.117.108:57761
68.193.5.199:15135
68.40.53.198:36513
69.244.152.83:3372
71.193.82.252:1033
71.195.146.249:51951
71.225.113.243:60443
71.61.34.198:2023
72.243.144.124:1565
75.108.66.161:15297
76.16.56.156:37578
76.171.185.219:27341
76.19.72.65:31175
96.227.114.113:29815
97.67.82.144:46346
98.197.186.105:4941

相關文章 :

沒有留言:

發佈留言