2013年4月20日星期六

20-04-13 | Socks 5 US Live Servers

20-04-13 | Socks 5 US Live Servers


Fresh checked US Live Servers

Check Report:

173.55.111.202:24603 | united states | california, duarte | 91008 | verizon.com | 0,453
207.118.192.137:36932 | united states | wisconsin, black river falls | 54615 | centurytel.net | 0,781
24.91.109.83:1777 | united states | massachusetts, haverhill | 01830 | comcast.net | 0,547
68.186.130.166:8479 | united states | tennessee, jackson | 38301 | charter.net | 0,219
71.164.183.184:16597 | united states | texas, dallas | 75201 | verizon.com | 0,266
69.145.44.255:37005 | united states | wyoming, sheridan | 82801 | bresnan.com | 0,328
71.61.34.198:2023 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,313
74.143.134.34:21905 | united states | kentucky, louisville | 40223 | myinsight.com | 0,266
75.64.247.184:15267 | united states | tennessee, memphis | 37501 | comcast.net | 0,375
71.195.146.249:40353 | united states | mississippi, brandon | 39042 | comcast.net | 0,594
72.224.11.78:39791 | united states | new york, brooklyn | 11201 | rr.com | 0,516
71.195.146.249:27340 | united states | mississippi, brandon | 39042 | comcast.net | 0,484
76.110.43.4:7975 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,922
98.250.57.162:4401 | united states | michigan, lake orion | 48359 | comcast.net | 0,484
98.243.72.114:40209 | united states | michigan, melvindale | 48122 | comcast.net | 0,469

Cleaned to standard format (IP:Port):

173.55.111.202:24603
207.118.192.137:36932
24.91.109.83:1777
68.186.130.166:8479
69.145.44.255:37005
71.164.183.184:16597
71.195.146.249:27340
71.195.146.249:40353
71.61.34.198:2023
72.224.11.78:39791
74.143.134.34:21905
75.64.247.184:15267
76.110.43.4:7975

相關文章 :

沒有留言:

發佈留言