2013年4月17日星期三

17-04-13 | Socks 5 US Live Servers

17-04-13 | Socks 5 US Live Servers
Fresh checked US Live Servers

Check Report:

89.101.237.78:21478 | ireland | dublin city, dublin | unknown | ntlworld.ie | 0,344
178.17.168.242:17724 | australia | victoria, melbourne | unknown | telstra.com.au | 0,703
178.17.168.242:17138 | australia | victoria, melbourne | unknown | telstra.com.au | 0,719
178.17.168.242:10631 | australia | western australia, perth | unknown | iinet.net.au | 0,797
173.212.248.34:9412 | russian federation | kemerovo, promyshlennaya | unknown | - | 1,047
174.109.119.116:31231 | united states | north carolina, raleigh | 27601 | rr.com | 0,297
69.204.177.129:29232 | united states | new york, albany | 12201 | rr.com | 0,406
5.39.15.249:443 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,141
91.103.232.85:443 | france | rhone-alpes, saint-etienne | unknown | cornut.fr | 0,156
46.19.143.215:1080 | switzerland | zurich, zurich | unknown | regika.com | 0,172
218.107.132.66:2348 | china | beijing, beijing | unknown | ruc.edu.cn | 0,578
178.17.168.242:16290 | australia | victoria, melbourne | unknown | dodo.com.au | 0,828
97.67.82.144:8511 | united states | alabama, altoona | 35952 | otelcoinc.com | 0,469
89.108.182.184:1080 | lebanon | beyrouth, beirut | unknown | sodetel.net.lb | 0,656
95.141.185.55:13579 | russian federation | kursk, kursk | unknown | signaltv.net | 0,313
178.17.168.242:17471 | australia | new south wales, saint leonards | unknown | verizonbusiness.com | 1,094
178.17.168.242:14814 | australia | western australia, perth | unknown | iinet.net.au | 0,969
208.97.31.123:8931 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,172
83.219.21.30:1080 | russian federation | permskiy kray, perm' | unknown | permonline.ru | 1,109
221.84.255.26:37677 | japan | hyogo, kobe-shi | unknown | softbankbb.co.jp | 0,594
1.22.254.247:1080 | india | andhra pradesh, hyderabad | unknown | tikona.in | 1,516
219.71.12.246:11784 | taiwan | t'ai-wan, tainan | unknown | kbtelecom.net | 0,906
178.17.168.242:14325 | australia | western australia, perth | unknown | iinet.net.au | 3,906
178.17.168.242:16621 | australia | new south wales, nowra | unknown | tpgi.com.au | 0,656
178.17.168.242:16801 | australia | new south wales, sydney | unknown | dodo.com.au | 0,813
178.17.168.242:19641 | australia | western australia, perth | unknown | - | 0,672
178.17.168.242:17042 | australia | new south wales, sydney | unknown | iinet.net.au | 0,734
178.17.168.242:14797 | australia | victoria, melbourne | unknown | iinet.net.au | 0,984
119.184.214.18:1080 | china | shandong, jinan | unknown | chinaunicom.com | 0,953
67.177.246.69:41836 | united states | colorado, denver | 80002 | comcast.net | 0,469
124.125.248.118:1080 | india | madhya pradesh, indore | unknown | rcom.co.in | 0,750
61.164.42.158:1080 | china | zhejiang, hangzhou | unknown | - | 1,297
178.17.168.242:19940 | australia | western australia, perth | unknown | iipc.com.au | 1,031
178.17.168.242:19826 | australia | victoria, melbourne | unknown | tpgi.com.au | 0,969
97.85.154.78:12805 | united states | missouri, saint louis | 63101 | charter.net | 1,938
178.17.168.242:11551 | australia | victoria, melbourne | unknown | hfm.com.au | 1,063
173.164.192.9:28873 | united states | california, san francisco | 94101 | comcastbusiness.net | 0,484
178.17.168.242:15216 | australia | new south wales, sydney | unknown | iinet.net.au | 1,297
210.34.192.119:1080 | china | fujian, fuzhou | unknown | chinatelecom.com.cn | 0,891
178.17.168.242:18099 | australia | victoria, richmond | unknown | aapt.com.au | 1,016
178.17.168.242:11326 | australia | new south wales, sydney | unknown | telstra.com.au | 1,063
178.17.168.242:15291 | australia | new south wales, sydney | unknown | clm.com.au | 0,813
178.17.168.242:10913 | australia | new south wales, north ryde | unknown | hfm.com.au | 0,734
178.17.168.242:13871 | australia | new south wales, sydney | unknown | aapt.com.au | 0,891
5.135.183.95:1080 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,172
82.246.207.243:27661 | france | ile-de-france, paris | unknown | proxad.net | 0,656
178.17.168.242:19197 | australia | new south wales, sydney | unknown | telstra.com.au | 0,750
67.181.123.138:34532 | united states | california, stockton | 95201 | comcast.net | 0,500
59.129.223.6:23523 | japan | tokyo, tokyo | unknown | dion.ne.jp | 0,734
178.17.168.242:19600 | australia | new south wales, north ryde | unknown | tpgi.com.au | 0,891
46.180.25.182:1080 | russian federation | kemerovo, kemerovo | unknown | eltc.ru | 0,484
178.17.168.242:14917 | australia | victoria, melbourne | unknown | telstra.com.au | 0,797
116.255.164.18:1080 | china | henan, zhengzhou | unknown | measele.com | 0,938
178.17.168.242:12010 | australia | queensland, brisbane | unknown | iexec.net.au | 1,000
178.17.168.242:15015 | australia | new south wales, sydney | unknown | telstra.com.au | 1,141
178.17.168.242:16485 | australia | victoria, melbourne | unknown | telstra.com.au | 0,813
146.115.61.107:51903 | united states | massachusetts, framingham | 01701 | rcn.com | 0,547
60.160.112.67:1080 | china | yunnan, kunming | unknown | chinatelecom.com.cn | 1,063
178.17.168.242:15804 | australia | new south wales, sydney | unknown | optusnet.com.au | 0,797
178.17.168.242:13806 | australia | victoria, melbourne | unknown | telstra.com.au | 0,891
178.17.168.242:11716 | australia | victoria, melbourne | unknown | optusnet.com.au | 0,813
93.77.17.11:13579 | ukraine | kyyiv, kiev | unknown | volia.net | 0,688
178.17.168.242:10406 | australia | south australia, adelaide | unknown | vsnl.net.in | 0,766
202.120.88.12:1080 | china | shanghai, shanghai | unknown | ecnu.edu.cn | 1,516
49.231.254.35:1080 | thailand | krung thep, bangkok | unknown | ais.co.th | 1,344
178.17.168.242:19127 | australia | new south wales, sydney | unknown | telstra.com.au | 1,484
178.17.168.242:11482 | australia | victoria, melbourne | unknown | dodo.com.au | 1,422
178.17.168.242:17539 | australia | south australia, adelaide | unknown | vsnl.net.in | 1,234
123.200.15.249:1080 | bangladesh | dhaka, dhaka | unknown | link3.net | 1,281
219.143.228.158:1080 | china | beijing, beijing | unknown | chinatelecom.com.cn | 3,469
178.17.168.242:10254 | australia | western australia, perth | unknown | telstra.com.au | 1,234
24.158.110.54:8671 | united states | tennessee, kingsport | 37660 | charter.net | 3,063
218.2.0.60:1080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 0,953
219.243.221.77:1080 | china | beijing, beijing | unknown | - | 2,016
219.243.220.100:1080 | china | beijing, beijing | unknown | - | 2,125
71.195.146.249:30400 | united states | mississippi, brandon | 39042 | comcast.net | 0,516
109.6.129.2:30865 | france | provence-alpes-cote d'azur, nice | unknown | sfr.net | 0,313
178.17.168.242:17683 | australia | tasmania, hobart | unknown | telstra.com.au | 3,500
178.17.168.242:15883 | australia | victoria, melbourne | unknown | optusnet.com.au | 0,953
178.17.168.242:17593 | australia | queensland, brisbane | unknown | telstra.com.au | 2,031
178.17.168.242:14044 | australia | queensland, woolloongabba | unknown | telstra.com.au | 1,547
178.17.168.242:14427 | australia | queensland, brisbane | unknown | telstra.com.au | 1,094
178.17.168.242:18179 | australia | new south wales, sydney | unknown | telstra.com.au | 2,250
178.17.168.242:10913 | australia | new south wales, north ryde | unknown | hfm.com.au | 0,766
178.150.156.219:13579 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,484
178.17.168.242:13003 | australia | tasmania, hobart | unknown | telstra.com.au | 1,313
59.90.11.34:1080 | india | karnataka, bangalore | unknown | bsnl.in | 3,609
178.17.168.242:11326 | australia | new south wales, sydney | unknown | telstra.com.au | 0,953
178.17.168.242:18747 | australia | new south wales, sydney | unknown | dodo.com.au | 1,016
173.212.248.34:9412 | russian federation | kemerovo, promyshlennaya | unknown | - | 1,406
178.17.168.242:11897 | australia | victoria, melbourne | unknown | vsnl.net.in | 1,156
146.115.61.107:51903 | united states | massachusetts, framingham | 01701 | rcn.com | 0,375
178.17.168.242:11951 | united states | ohio, medina | 44215 | armstrongonewire.com | 0,516
178.17.168.242:12627 | australia | new south wales, sydney | unknown | telstra.com.au | 1,344
178.17.168.242:13717 | australia | new south wales, north ryde | unknown | hfm.com.au | 1,031
178.17.168.242:12129 | australia | queensland, brisbane | unknown | optusnet.com.au | 1,313
178.17.168.242:12916 | australia | south australia, adelaide | unknown | vsnl.net.in | 1,203
178.17.168.242:11670 | australia | western australia, perth | unknown | telstra.com.au | 1,109
178.17.168.242:13859 | australia | victoria, melbourne | unknown | telstra.com.au | 1,078
178.17.168.242:13874 | australia | new south wales, penrith | unknown | anittel.net | 1,078
178.17.168.242:10954 | australia | western australia, perth | unknown | telstra.com.au | 1,297
178.17.168.242:14797 | australia | victoria, melbourne | unknown | iinet.net.au | 0,875
178.17.168.242:10954 | australia | western australia, perth | unknown | telstra.com.au | 2,688
178.17.168.242:13828 | australia | victoria, melbourne | unknown | dodo.com.au | 1,719
178.17.168.242:14814 | australia | western australia, perth | unknown | iinet.net.au | 1,125
178.17.168.242:17232 | australia | queensland, brisbane | unknown | dodo.com.au | 1,375
178.17.168.242:12129 | australia | queensland, brisbane | unknown | optusnet.com.au | 0,953
178.17.168.242:15291 | australia | new south wales, sydney | unknown | clm.com.au | 0,703
178.17.168.242:15015 | australia | new south wales, sydney | unknown | telstra.com.au | 1,078
178.17.168.242:13003 | australia | tasmania, hobart | unknown | telstra.com.au | 1,266
174.123.0.244:443 | united states | texas, dallas | 75201 | softlayer.com | 0,547
178.17.168.242:16621 | australia | new south wales, nowra | unknown | tpgi.com.au | 0,703
178.17.168.242:13189 | australia | victoria, melbourne | unknown | telstra.com.au | 0,844
178.17.168.242:15189 | australia | tasmania, hobart | unknown | telstra.com.au | 2,391
178.17.168.242:10254 | australia | western australia, perth | unknown | telstra.com.au | 0,969
178.63.60.136:1082 | germany | bayern, nuremberg | unknown | hetzner.de | 0,203
178.17.168.242:15216 | australia | new south wales, sydney | unknown | iinet.net.au | 0,859
178.17.168.242:14917 | australia | victoria, melbourne | unknown | telstra.com.au | 0,813
178.17.168.242:14044 | australia | queensland, woolloongabba | unknown | telstra.com.au | 1,875
178.17.168.242:15460 | australia | new south wales, kensington | unknown | telstra.com.au | 0,750
178.17.168.242:16290 | australia | victoria, melbourne | unknown | dodo.com.au | 0,766
178.17.168.242:15804 | australia | new south wales, sydney | unknown | optusnet.com.au | 0,938
178.17.168.242:17539 | australia | south australia, adelaide | unknown | vsnl.net.in | 0,813
178.17.168.242:19197 | australia | new south wales, sydney | unknown | telstra.com.au | 0,688
208.97.31.123:8931 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,172
178.17.168.242:14325 | australia | western australia, perth | unknown | iinet.net.au | 0,906
178.17.168.242:18253 | australia | victoria, melbourne | unknown | dodo.com.au | 0,922
178.17.168.242:19641 | australia | western australia, perth | unknown | - | 0,703
178.17.168.242:19600 | australia | new south wales, north ryde | unknown | tpgi.com.au | 0,813
178.17.168.242:19127 | australia | new south wales, sydney | unknown | telstra.com.au | 0,781
178.17.168.242:19940 | australia | western australia, perth | unknown | iipc.com.au | 0,766
178.17.168.242:17683 | australia | tasmania, hobart | unknown | telstra.com.au | 2,375
178.17.168.242:17042 | australia | new south wales, sydney | unknown | iinet.net.au | 4,188
178.17.168.242:17471 | australia | new south wales, saint leonards | unknown | verizonbusiness.com | 1,078
5.39.15.247:443 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,141
202.112.120.66:2348 | china | beijing, beijing | unknown | ruc.edu.cn | 0,656
219.71.12.246:11784 | taiwan | t'ai-wan, tainan | unknown | kbtelecom.net | 0,906
178.17.168.242:18179 | australia | new south wales, sydney | unknown | telstra.com.au | 0,828
213.239.211.58:443 | germany | bayern, nuremberg | unknown | hetzner.de | 0,141
202.112.126.88:2348 | china | beijing, beijing | unknown | ruc.edu.cn | 0,625
5.178.64.112:443 | netherlands | flevoland, dronten | unknown | hostingbb.eu | 0,141
218.107.132.66:2348 | china | beijing, beijing | unknown | ruc.edu.cn | 0,578
178.17.168.242:11693 | australia | western australia, perth | unknown | telstra.com.au | 0,984
178.17.168.242:17593 | australia | queensland, brisbane | unknown | telstra.com.au | 0,813
207.118.192.138:53743 | united states | wisconsin, black river falls | 54615 | centurytel.net | 0,547
42.82.51.197:13360 | korea, republic of | seoul-t'ukpyolsi, seoul | unknown | cjhellovision.com | 6,469
178.17.168.242:14427 | australia | queensland, brisbane | unknown | telstra.com.au | 1,031
67.197.42.150:12395 | united states | south carolina, fort mill | 29707 | comporium.com | 0,328
178.17.168.242:14196 | australia | queensland, brisbane | unknown | telstra.com.au | 0,797
68.36.106.244:15828 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,250
66.30.120.241:20685 | united states | massachusetts, brockton | 02301 | comcast.net | 0,266
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,875
68.58.113.86:40685 | united states | illinois, bradley | 60915 | comcast.net | 0,266
178.63.60.136:1084 | germany | bayern, nuremberg | unknown | hetzner.de | 0,172
178.17.168.242:19509 | australia | western australia, perth | unknown | telstra.com.au | 0,922
178.17.168.242:17299 | australia | new south wales, sydney | unknown | dodo.com.au | 0,797
178.17.168.242:15189 | australia | tasmania, hobart | unknown | telstra.com.au | 2,297
83.155.220.177:61091 | france | ile-de-france, paris | unknown | bookmyname.com | 0,219
66.30.120.241:41849 | united states | massachusetts, brockton | 02301 | comcast.net | 0,484
69.248.86.193:1167 | united states | new jersey, east brunswick | 08816 | comcast.net | 0,578
67.181.123.138:34532 | united states | california, stockton | 95201 | comcast.net | 0,484
210.86.129.254:11457 | thailand | krung thep, bangkok | unknown | asianet.co.th | 1,313
69.204.177.129:29232 | united states | new york, albany | 12201 | rr.com | 0,516
91.236.74.103:35516 | poland | swietokrzyskie, piekoszow | unknown | - | 0,250
95.141.185.55:13579 | russian federation | kursk, kursk | unknown | signaltv.net | 0,313
93.77.17.11:13579 | ukraine | kyyiv, kiev | unknown | volia.net | 0,313
71.58.194.130:27081 | united states | pennsylvania, lancaster | 17573 | comcast.net | 0,297
89.101.237.78:20449 | ireland | dublin city, dublin | unknown | ntlworld.ie | 0,281
75.111.122.105:20277 | united states | new mexico, clovis | 88101 | suddenlink.com | 0,469
208.97.31.123:8931 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,172
5.135.183.95:1080 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,172
5.39.15.253:443 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,125
89.101.237.78:21478 | ireland | dublin city, dublin | unknown | ntlworld.ie | 0,359
72.76.201.66:52131 | united states | new jersey, newark | 07101 | verizon.com | 0,313
71.85.54.65:18571 | united states | south carolina, spartanburg | 29301 | charter.net | 0,203
68.36.106.244:15828 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,250
66.168.170.55:47816 | united states | tennessee, jackson | 38301 | charter.net | 0,438
82.237.218.133:5119 | france | ile-de-france, paris | unknown | proxad.net | 0,469
76.27.224.153:1983 | united states | oregon, portland | 97086 | comcast.net | 0,328
75.64.247.184:1174 | united states | tennessee, memphis | 37501 | comcast.net | 0,281
98.235.107.41:23067 | united states | pennsylvania, hershey | 17033 | comcast.net | 0,500
89.108.182.184:1080 | lebanon | beyrouth, beirut | unknown | sodetel.net.lb | 1,172
69.117.182.139:4731 | united states | new york, brooklyn | 11201 | optimum.net | 0,500
71.195.146.249:30400 | united states | mississippi, brandon | 39042 | comcast.net | 0,484
98.109.87.247:42518 | united states | new jersey, toms river | 08753 | verizon.com | 0,406
96.232.133.7:34312 | united states | new york, new york city | 10116 | verizon.com | 0,406
72.20.125.95:443 | united states | california, sunnyvale | 94085 | grouply.com | 2,172
65.175.203.205:5017 | united states | new hampshire, northwood | 03261 | metrocast.net | 4,438

Cleaned to standard format (IP:Port):

1.22.254.247:1080
109.6.129.2:30865
116.255.164.18:1080
119.184.214.18:1080
123.200.15.249:1080
124.125.248.118:1080
146.115.61.107:51903
173.164.192.9:28873
173.212.248.34:9412
174.109.119.116:31231
174.123.0.244:443
178.150.156.219:13579
178.17.168.242:10254
178.17.168.242:10406
178.17.168.242:10631
178.17.168.242:10913
178.17.168.242:10954
178.17.168.242:11326
178.17.168.242:11482
178.17.168.242:11551
178.17.168.242:11670
178.17.168.242:11693
178.17.168.242:11716
178.17.168.242:11897
178.17.168.242:11951
178.17.168.242:12010
178.17.168.242:12129
178.17.168.242:12627
178.17.168.242:12916
178.17.168.242:13003
178.17.168.242:13189
178.17.168.242:13717
178.17.168.242:13806
178.17.168.242:13828
178.17.168.242:13859
178.17.168.242:13871
178.17.168.242:13874
178.17.168.242:14044
178.17.168.242:14196
178.17.168.242:14325
178.17.168.242:14427
178.17.168.242:14797
178.17.168.242:14814
178.17.168.242:14917
178.17.168.242:15015
178.17.168.242:15189
178.17.168.242:15216
178.17.168.242:15291
178.17.168.242:15460
178.17.168.242:15804
178.17.168.242:15883
178.17.168.242:16290
178.17.168.242:16485
178.17.168.242:16621
178.17.168.242:16801
178.17.168.242:17042
178.17.168.242:17138
178.17.168.242:17232
178.17.168.242:17299
178.17.168.242:17471
178.17.168.242:17539
178.17.168.242:17593
178.17.168.242:17683
178.17.168.242:17724
178.17.168.242:18099
178.17.168.242:18179
178.17.168.242:18253
178.17.168.242:18747
178.17.168.242:19127
178.17.168.242:19197
178.17.168.242:19509
178.17.168.242:19600
178.17.168.242:19641
178.17.168.242:19826
178.17.168.242:19940
178.63.60.136:1082
178.63.60.136:1084
202.112.120.66:2348
202.112.126.88:2348
202.120.88.12:1080
207.118.192.138:53743
208.97.31.123:8931
210.34.192.119:1080
210.86.129.254:11457
213.239.211.58:443
218.107.132.66:2348
218.2.0.60:1080
219.143.228.158:1080
219.243.220.100:1080
219.243.221.77:1080
219.71.12.246:11784
221.84.255.26:37677
24.158.110.54:8671
42.82.51.197:13360
46.180.25.182:1080
46.19.143.215:1080
49.231.254.35:1080
5.135.183.95:1080
5.178.64.112:443
5.39.15.247:443
5.39.15.249:443
5.39.15.253:443
59.129.223.6:23523
59.90.11.34:1080
60.160.112.67:1080
61.164.42.158:1080
61.166.55.153:11110
65.175.203.205:5017
66.168.170.55:47816
66.30.120.241:20685
66.30.120.241:41849
67.177.246.69:41836
67.181.123.138:34532
67.197.42.150:12395
68.36.106.244:15828
68.58.113.86:40685
69.117.182.139:4731
69.204.177.129:29232
69.248.86.193:1167
71.195.146.249:30400
71.58.194.130:27081
71.85.54.65:18571
72.20.125.95:443
72.76.201.66:52131
75.111.122.105:20277
75.64.247.184:1174
76.27.224.153:1983
82.237.218.133:5119
82.246.207.243:27661
83.155.220.177:61091
83.219.21.30:1080
89.101.237.78:20449
89.101.237.78:21478
89.108.182.184:1080
91.103.232.85:443
91.236.74.103:35516
93.77.17.11:13579
95.141.185.55:13579
96.232.133.7:34312
97.67.82.144:8511
97.85.154.78:12805
98.109.87.247:42518
98.235.107.41:23067

相關文章 :

沒有留言:

發佈留言