16-04-13 | Socks 5 US Live Servers
Fresh checked US Live Servers
Check Report:
199.21.114.210:1080 | united states | illinois, elk grove village | 60007 | colocrossing.com | 0,469
173.81.17.19:44965 | united states | west virginia, parkersburg | 26101 | suddenlink.com | 3,594
24.154.28.119:8512 | united states | pennsylvania, butler | 16001 | armstrongonewire.com | 0,203
174.57.196.25:5587 | united states | new jersey, bloomfield | 07003 | comcast.net | 0,344
24.21.116.179:36443 | united states | oregon, portland | 97086 | comcast.com | 0,469
66.226.76.100:1080 | united states | kansas, lenexa | 66215 | codero.com | 0,266
64.121.49.194:61287 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,172
24.130.223.89:54475 | united states | california, san jose | 95101 | comcast.net | 0,406
67.149.168.118:21467 | united states | ohio, columbus | 43085 | wideopenwest.com | 0,484
67.165.124.177:2094 | united states | washington, seattle | 98101 | comcast.net | 0,594
66.168.170.55:19617 | united states | tennessee, jackson | 38301 | charter.net | 0,422
67.241.6.79:35516 | united states | new york, syracuse | 13201 | rr.com | 0,297
67.177.246.69:4759 | united states | colorado, denver | 80002 | comcast.net | 0,422
68.187.195.109:33991 | united states | north carolina, asheville | 28801 | charter.net | 0,172
68.58.113.86:40685 | united states | illinois, bradley | 60915 | comcast.net | 0,266
67.188.179.74:28231 | united states | california, mountain view | 94035 | comcast.net | 0,484
66.168.170.55:31459 | united states | tennessee, jackson | 38301 | charter.net | 0,234
68.81.23.1:26827 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,313
64.121.49.194:36298 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,406
69.145.44.255:42234 | united states | wyoming, sheridan | 82801 | bresnan.com | 0,469
71.13.4.74:1162 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,313
68.54.149.77:32570 | united states | new jersey, ridgefield park | 07660 | comcast.net | 0,891
68.46.187.13:18017 | united states | new jersey, voorhees | 08043 | comcast.net | 0,234
69.249.143.27:8034 | united states | pennsylvania, hatfield | 19440 | comcast.net | 0,328
68.185.66.162:4624 | united states | california, turlock | 95380 | charter.net | 5,094
74.196.212.177:4698 | united states | texas, lubbock | 79401 | suddenlink.com | 0,313
71.58.209.134:3387 | united states | pennsylvania, state college | 16801 | comcast.net | 0,297
71.195.146.249:43963 | united states | mississippi, brandon | 39042 | comcast.net | 1,297
69.117.182.139:1578 | united states | new york, brooklyn | 11201 | optimum.net | 0,234
75.92.136.219:9723 | united states | washington, seattle | 98101 | clearewire.com | 0,375
76.120.99.246:4421 | united states | colorado, denver | 80002 | comcast.net | 0,781
76.190.190.122:4371 | united states | ohio, cleveland | 44101 | rr.com | 2,531
96.38.145.44:13983 | united states | nevada, reno | 89501 | charter.net | 0,422
98.25.236.183:27821 | united states | south carolina, columbia | 29201 | rr.com | 0,203
98.204.160.34:27202 | united states | virginia, alexandria | 20598 | comcast.net | 0,453
71.232.252.242:10115 | united states | new hampshire, salem | 03079 | comcast.net | 4,281
Cleaned to standard format (IP:Port):
173.81.17.19:44965
174.57.196.25:5587
199.21.114.210:1080
24.130.223.89:54475
24.154.28.119:8512
24.21.116.179:36443
64.121.49.194:36298
64.121.49.194:61287
66.168.170.55:19617
66.168.170.55:31459
66.226.76.100:1080
67.149.168.118:21467
67.165.124.177:2094
67.177.246.69:4759
67.188.179.74:28231
67.241.6.79:35516
68.185.66.162:4624
68.187.195.109:33991
68.46.187.13:18017
68.54.149.77:32570
68.58.113.86:40685
68.81.23.1:26827
69.117.182.139:1578
69.145.44.255:42234
69.249.143.27:8034
71.13.4.74:1162
71.195.146.249:43963
71.232.252.242:10115
71.58.209.134:3387
74.196.212.177:4698
75.92.136.219:9723
76.120.99.246:4421
76.190.190.122:4371
96.38.145.44:13983
98.204.160.34:27202
98.25.236.183:27821
相關文章 :
沒有留言:
發佈留言