2013年4月14日星期日

15-04-13 | Live Socks 5 (70)

15-04-13 | Live Socks 5 (70) 

Check Report:

109.68.191.126:1081 | russian federation | moscow city, moscow | unknown | tel.ru | 0,234
109.105.65.119:13579 | russian federation | kemerovo, kemerovo | unknown | rikt.ru | 0,531
109.6.129.2:44595 | france | provence-alpes-cote d'azur, nice | unknown | sfr.net | 0,359
122.224.111.61:1080 | china | zhejiang, hangzhou | unknown | - | 0,578
122.224.111.62:1080 | china | zhejiang, hangzhou | unknown | - | 0,766
115.238.129.149:1080 | china | zhejiang, ningbo | unknown | - | 0,813
146.115.61.107:1328 | united states | massachusetts, framingham | 01701 | rcn.com | 0,172
116.255.164.18:1080 | china | henan, zhengzhou | unknown | measele.com | 4,094
173.65.254.183:17202 | united states | florida, odessa | 33556 | verizon.com | 0,219
125.90.88.160:1081 | china | guangdong, maoming | unknown | - | 0,797
173.197.76.201:38067 | united states | california, los angeles | 90001 | rr.com | 0,359
174.54.54.54:31661 | united states | pennsylvania, lancaster | 17573 | comcast.net | 0,297
188.138.85.89:443 | germany | nordrhein-westfalen, hurth | unknown | intergenia.de | 0,172
188.226.85.121:3324 | russian federation | sverdlovsk, yekaterinburg | unknown | itmh.ru | 0,375
196.46.27.35:1080 | nigeria | federal capital territory, abuja | unknown | nnpcgroup.com | 0,516
199.201.126.172:1080 | canada | quebec, montreal | h1m 3n2 | synapti.ca | 0,281
199.201.125.52:1080 | canada | quebec, montreal | h1m 3n2 | - | 0,344
188.17.153.192:1080 | russian federation | sverdlovsk, yekaterinburg | unknown | permonline.ru | 0,906
178.63.60.136:1082 | germany | bayern, nuremberg | unknown | hetzner.de | 0,172
199.217.114.123:443 | malaysia | kuala lumpur, kuala lumpur | unknown | hostingsolutionsinternational.com | 0,188
199.195.249.100:443 | united states | wyoming, cheyenne | 82001 | frantech.ca | 0,500
192.95.24.78:1080 | canada | quebec, montreal | h3a 1k2 | ovh.com | 0,438
212.248.9.163:1080 | russian federation | moscow city, moscow | unknown | mtu.ru | 0,781
212.49.70.48:10000 | kenya | nairobi area, nairobi | unknown | orange.co.ke | 1,141
211.99.212.154:1010 | china | beijing, beijing | unknown | 21vianet.com | 1,297
208.97.31.95:17652 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,563
220.133.46.192:1080 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,703
219.143.228.158:1080 | china | beijing, beijing | unknown | chinatelecom.com.cn | 1,406
222.174.163.2:1080 | china | shandong, jinan | unknown | chinatelecom.com.cn | 0,813
219.243.221.77:1080 | china | beijing, beijing | unknown | - | 0,719
218.2.0.60:1080 | china | jiangsu, nanjing | unknown | chinatelecom.com.cn | 1,719
24.88.103.142:44757 | united states | south carolina, columbia | 29201 | rr.com | 0,219
24.188.100.92:40469 | united states | new york, island park | 11558 | optimum.net | 0,406
46.19.143.215:1080 | switzerland | zurich, zurich | unknown | regika.com | 0,297
41.222.57.18:443 | tanzania, united republic of | arusha, arusha | unknown | cybernet.co.tz | 0,453
46.180.25.182:1080 | russian federation | kemerovo, kemerovo | unknown | eltc.ru | 0,484
5.178.64.112:443 | netherlands | flevoland, dronten | unknown | hostingbb.eu | 0,219
219.243.47.169:1813 | china | tianjin, tianjin | unknown | tju.edu.cn | 2,797
37.128.91.132:1080 | poland | podlaskie, bialystok | unknown | netia.com.pl | 0,203
59.102.190.51:10961 | taiwan | t'ai-wan, taipei | unknown | tbc.us | 0,547
58.3.181.19:2362 | japan | fukuoka, fukuoka-shi | unknown | qtnet.co.jp | 0,891
60.29.141.70:1080 | china | tianjin, tianjin | unknown | chinatelecom.com.cn | 4,125
66.188.187.17:23999 | united states | minnesota, rochester | 55901 | charter.net | 0,500
67.160.55.1:51302 | united states | washington, auburn | 98001 | comcast.net | 0,328
68.42.26.17:16041 | united states | pennsylvania, fort washington | 19034 | comcast.net | 0,266
68.46.187.13:1601 | united states | new jersey, voorhees | 08043 | comcast.net | 0,266
68.58.175.87:1209 | united states | south carolina, goose creek | 29410 | comcast.net | 0,297
68.81.23.1:3915 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,266
69.195.207.232:38589 | united states | florida, miami | 33132 | terremark.net | 0,203
65.175.203.205:10439 | united states | new hampshire, northwood | 03261 | metrocast.net | 2,609
69.137.232.219:49083 | united states | virginia, manassas | 20108 | comcast.net | 0,281
71.185.207.207:37533 | united states | pennsylvania, philadelphia | 19019 | verizon.com | 0,172
62.43.237.10:443 | spain | cantabria, camargo | unknown | cic-sl.es | 0,391
71.171.88.148:18337 | united states | virginia, culpeper | 22701 | verizon.com | 0,391
71.184.245.5:28398 | united states | massachusetts, boston | 02108 | verizon.com | 0,406
74.104.144.2:47781 | united states | massachusetts, boston | 02108 | verizon.com | 0,188
71.7.124.158:1413 | united states | iowa, cascade | 52033 | windstream.net | 0,344
71.60.164.106:33153 | united states | pennsylvania, ligonier | 15658 | comcast.net | 0,281
71.199.101.70:40530 | united states | pennsylvania, ligonier | 15658 | comcast.net | 0,453
71.195.146.249:42228 | united states | mississippi, brandon | 39042 | comcast.net | 0,500
77.123.66.229:13579 | ukraine | rivnens'ka oblast', rivne | unknown | volia.net | 0,313
77.87.43.175:20222 | ukraine | kyyiv, kiev | unknown | 7upnet.kiev.ua | 0,219
78.192.38.118:34553 | france | ile-de-france, paris | unknown | proxad.net | 0,141
75.92.136.219:9723 | united states | washington, seattle | 98101 | clearewire.com | 1,047
80.83.196.14:12064 | russian federation | kemerovo, novokuznetsk | unknown | rdtc.ru | 0,375
76.19.209.44:53705 | united states | massachusetts, waltham | 02451 | comcast.net | 0,516
84.198.40.114:12373 | belgium | antwerpen, antwerpen | unknown | telenet.be | 0,203
88.222.145.153:23356 | lithuania | kauno apskritis, kaunas | unknown | dokeda.lt | 0,641
93.115.204.208:4737 | romania | ilfov, jilava | unknown | universnet.ro | 0,219
93.77.17.11:13579 | ukraine | kyyiv, kiev | unknown | volia.net | 0,344
97.81.193.97:58363 | united states | north carolina, hickory | 28601 | charter.net | 0,406
98.237.146.8:10595 | united states | california, los angeles | 90001 | comcast.net | 0,828
98.235.107.41:23067 | united states | pennsylvania, hershey | 17033 | comcast.net | 0,266
97.85.154.78:3491 | united states | missouri, saint louis | 63101 | charter.net | 1,594
99.107.225.38:16040 | united states | california, san diego | 92101 | - | 2,344


Cleaned:

109.105.65.119:13579
109.6.129.2:44595
109.68.191.126:1081
115.238.129.149:1080
116.255.164.18:1080
122.224.111.61:1080
122.224.111.62:1080
125.90.88.160:1081
146.115.61.107:1328
173.197.76.201:38067
173.65.254.183:17202
174.54.54.54:31661
178.63.60.136:1082
188.138.85.89:443
188.17.153.192:1080
188.226.85.121:3324
192.95.24.78:1080
196.46.27.35:1080
199.195.249.100:443
199.201.125.52:1080
199.201.126.172:1080
199.217.114.123:443
208.97.31.95:17652
211.99.212.154:1010
212.248.9.163:1080
212.49.70.48:10000
218.2.0.60:1080
219.143.228.158:1080
219.243.221.77:1080
219.243.47.169:1813
220.133.46.192:1080
222.174.163.2:1080
24.188.100.92:40469
24.88.103.142:44757
37.128.91.132:1080
41.222.57.18:443
46.180.25.182:1080
46.19.143.215:1080
5.178.64.112:443
58.3.181.19:2362
59.102.190.51:10961
60.29.141.70:1080
62.43.237.10:443
65.175.203.205:10439
66.188.187.17:23999
67.160.55.1:51302
68.42.26.17:16041
68.46.187.13:1601
68.58.175.87:1209
68.81.23.1:3915
69.137.232.219:49083
69.195.207.232:38589
71.171.88.148:18337
71.184.245.5:28398
71.185.207.207:37533
71.195.146.249:42228
71.199.101.70:40530
71.60.164.106:33153
71.7.124.158:1413
74.104.144.2:47781
75.92.136.219:9723
76.19.209.44:53705
77.123.66.229:13579
77.87.43.175:20222
78.192.38.118:34553
80.83.196.14:12064
84.198.40.114:12373
88.222.145.153:23356
93.115.204.208:4737
93.77.17.11:13579
97.81.193.97:58363
97.85.154.78:3491
98.235.107.41:23067
98.237.146.8:10595
99.107.225.38:16040

相關文章 :

沒有留言:

發佈留言